This series of testing machines is clamped in the form of hydraulic jaws,controlled by a hand-controlled valve to control the testing machine,and a testing machine that displays the test curve by a microcomputer screen display.lt is mainly used to stretch,compress and bend metal and non-metal materials.Tests such as cutting,shearing,etc.,computter screen display load curve,force value,loading speed,displacement,etc.,aytomatically record data,print data results.The host uses four-column double-screw test space architevture and high-strength,high-toughness,and beautiful protection nets for securityprotection.It is a necessary equipment for research institutes,matallurgy and machinery factories,quality in spection stations,and universities and colleges.
1.Using Italian gear pump, spoke type pressure sensor with higher accuracy, includ- ing extensometer
2. Using Kawashima reducer, low noise
3. It adopts semi-closed built-in hydraulic jaws with high strength
4.The test adopts a microcomputer automatic control method, which has the func- tions of stress rate, strain rate, and stress retention and strain retention; 5. Host four-column double-screw test space structure;
6. High-strength, high-toughness, and beautiful protective net for safety protection.
WAW-B Technical Parameters | ||||
Model | WAW-300B | WAW-600B | WAW-1000B | |
Maximum test force(kN) | 300 | 600 | 1000 | |
Accuracy level | 1 | |||
Collection method | Spoke load sensor | |||
Piston stroke(mm) | 200 | |||
Clamping method | Hydraulic | |||
Test control method | Microcomputer servo control | |||
Compression test space(mm) | 600 | |||
Tensile test space(mm) | 700 | |||
Total power(kW) | 1.5 | |||
Compression platen(mm) | Φ148 | Φ198 | Φ225 | |
Round sample clamping range(mm) | Φ10-30 | Φ13-40 | Φ13-40 | |
Flat sample clamping range(mm) | 0-10 | 0-15 | 0-20 | |
Bending fulcrum span(mm) | 50-300 | |||
Bending heart / stick diameter(mm) | 50/50 | |||
Number of columns (screws) | 6 column | |||
Mainframe dimensions(mm) | 810*560*1910 | 880*570*2050 | 940*640*2250 | |
Host weight(kg) | ≈1620 | ≈2000 | ≈2600 | |
Control cabinet size(mm) | 1010*640*840 | |||
Control cabinet weight(kg) | 150 |
Product: UNIVERSAL TESTING MACHINE(WAW D series)