Fully Automatic Triaxial Testing System Apparatus model is adopting the most advanced technology. It is integrated the technology of mechanic, electronic, fully-automated control and sensor automated checking. The range of Triaxial Loading Frame has been designed to be used as part of computer-controlled triaxial system with stress path Triaxial Testing System or as a stand alone unit. Consist of Triaxial Loading Frame and Advanced Pressure Volume Controller . Both are built up with the LCD graphical display and panel keypad.
IWIN Triaxial Load Frame
Triaxial Load Frame with rigid, durable, low noise and smooth running characteristics,adopts the stepper motor coupled with worn gear drive system to supply the power source. It is equipped with upper and lower limit device; the axial deformation is measured and collected by high-precision displacement sensor. Axial load is measure by force sensors. With overforce protection device, when the axial force loaded is larger than the measuring range of the sensor, the machine will stops working automatically.
Test Module
1.Data Accuisition Module
2.Back Pressure Saturation Test;
3.Consolidation in same direction and consolidation in different direction (pre contact) test;
4.Unconsolidation – undrained test (U-U test);
5.Consolidation – undrained test (C-U test);
6.Consolidation – drainage test (C-U test).
Model Number | PVC-1 | PVC-2 | PVC-3 |
Number of channels | 2 | 2 | 1 |
Maximum Pressure | 2 Mpa | 2 Mpa | 2 Mpa |
Pressure Resolution | 1 kPa | 1 kPa | 1 kPa |
Maximum Volume | 60 ml | 150 ml | 200 ml |
Volume Resolution | 0.001 ml | 0.001 ml | 0.001 ml |
Precision | +/- 0.1 % F.S. | +/- 0.1 % F.S. | +/- 0.1 % F.S. |
Confining Pressure | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Back Pressure | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 1 kPa |
Pore Pressure | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 0.1% F.S. | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 0.1% F.S. | Measuring Range : 0 ~ 2 MPa Resolution : 1 kPa Accuracy : +/- 0.1% F.S. |
Power | 110-240V, 50Hz | 110-240V, 50Hz | 110-240V, 50Hz |
Dimension | 870mm (L) x530mm (W) x 320mm (H) | 1010×530×320 | 650X94X123 |
Weight | 38 kg | 62kg | 80kg |
Technical Specifications:
Model Number | SG-1 | SG-3 | SG-5 | SG-10 | SG-20 |
Maximum Axial Force (Load Sensor) | 10KN | 30KN | 50KN | 100KN | 200KN |
Maximum Diameter | Ø70mm x 140mm (H) | Ø100mm x 200mm (H) | Ø150mm x 300mm (H) | Ø200mm x400mm (H) | Ø200mm x400mm (H) |
Testing Speed Rate | 0.00001 - 9.99999 mm/min | 0.00001 - 9.99999 mm/min | 0.00001 - 20mm/min | 0.00001 - 20mm/min | 0.00001 - 9.99999mm/min |
Precision | +/- 0.1% F.S. | ||||
Displacement Measuring Range | 50mm | 80mm | 100mm | 150mm | 150mm |
Maximum Vertical Clearance | 500mm | 540mm | 720mm | 720mm | 670mm |
(700mm) | (700mm) | ||||
Horizontal Clearance | 240mm | 300mm | 360mm | 450mm | 610mm |
Power | 110 or 240V | ||||
Dimension(mm) | 400×350×830 (mm) | 600×350×1180 (mm) | 600×450×1180 (mm) | 800×520×1660(mm) | 1000×700×2200(mm) |
Weight(kg) | 45kg | 98kg | 120kg | 240kg | 860kg |
Product: Triaxial Test Apparatus