YPDT:
Product Features
u 8.4" true-color high-brightness touch screen with continuously adjustable backlight, clear display of data and curves, adaptable to various environments
u Ergonomic design with high-strength aluminum alloy structure, light weight, small size, ease for long-time working
u Real-time monitoring of on-site sensor installation status, compatible with mainstream connectors and sensors on the market
u Professional wizard design, optimized detection procedure, simple operation for efficient testing
u Automatically realizes continuous acquisition, superposition, and balance adjustment; high precision in time domain and frequency domain analysis
u Large AD dynamic range and high signal-to-noise ratio; adaptive floating-point amplification without distortion
u Accurate data collection, automatic strain balance adjustment to eliminate signal drift
u Fast sampling, supporting real-time collecting and monitoring with a speed of over 60 strikes/minute
u On-site instant results of the CASE analysis including speed, force curve, bearing capacity and impact force
u Optimized the simulation on-site process, instantly identify defects for easy integrity judgment
Software Features
u Provides CASE analysis, matching analysis and various quick settings
u Supports automatic analysis, manual result correction and intervention
u Provides a variety of reference soil models close to the geological characteristics
u Supports original signal processing, including digital filtering, fixed pile length, fixed wave speed, waveform moving
u Supports quick view of the analysis results and switching to compare with historical results
Provides multiple output formats such as .docx/.doc and .bmp
No. | Item | Quantity | Remark |
1 | YLPDT | 1 | / |
2 | High strain accelerometer | 2 | High precision |
3 | High strain transducer | 2 | / |
4 | Communication cable | 1 | 20m |
5 | Communication adapter cable | 1 | / |
6 | MPC multi-function data cable | 1 | Charging and data transferring |
7 | USB flash disk | 1 | 8G |
8 | Touch pen | 1 | / |
9 | Charger | 1 | 12.6V/3A |
10 | Strap | 1 | / |
11 | Instrument box | 2 | / |
12 | Accessory box | 1 | / |
Optional | Accelerometer | 1 | / |
Optional | Special hand hammer | 1 | Including 2 nylon heads, 1 copper head |
Optional | Matching software | 1 | With dongle |
Specifications
Model | YLPDT |
Main control unit | Low power embedded industrial computer |
Display screen | 8.4" true-color LCD display screen (high-brightness) 800x600 |
Storage | 8G |
Power supply | Built-in high-performance rechargeable lithium battery, ≥6 hours |
Power display accuracy | 10% |
Operation method | Touch screen |
Sampling interval | 5μs ~ 65535μs |
Record length | 1024 dots |
Sample resolution | 24-bit AD |
Signal bandwidth | 1Hz ~ 12KHz |
Floating-point amplifier | ×1~×256 (automatically adjusted according to signal strength, 8-bit floating point) |
System noise | <20μv (accelerometer),<2μv(strain transducer) |
Dynamic Range | ≥100dB |
Data transmission mode | USB |
Number of channels | 5 channels (2 channels acceleration + 2 channels strain, 1 channel with low strain) |
Sensor | Speedometer, front IC piezoelectric accelerometer, strain transducer |
Working temperature | -20℃~+55℃ |
Dimension | 266mm × 180mm × 50mm |
Weight | 1.9 kg |
YPDT:
Product: Pile Dynamics Analyzer- Dynamic Load Tester