PQL consists of hardware(modular components) and software, the system adopts laser sensors, accelerometer and DMI, it is capable of real-time continuous measurements of longitudinal and transverse profile, rut depth and macro texture, which allows to calculate ride comfort, surface friction, surface noise generation and Roughness Index IRI, Ride Number RN, Ride Quality Index
RQI, SMTD etc., it is widely used for inspecting quality of highway, pavement, airport run way etc.. The quantity of sensors can be mounted from single to 17pcs according to customer’s requirement to achieve different function.
Category | Parameter |
Flatness/rutting laser | Belarusian Riftek |
Flatness laser model | RF603 125/500 |
Rutting laser model | RF603 245/1000 |
Response frequency | 9.4kHz |
Ground clearance | 375/745mm |
Measuring range | ±250/500mm |
Resolution | <0.05mm |
Protection level | IP 67 |
Accuracy | <0.5mm |
Construct a depth laser | Keyence Japan |
Laser model | LK-G400 |
Response frequency | 50kHz |
Ground clearance | 400mm |
Measuring range | ±100mm |
Resolution | 0.01mm |
Protection level | IP 67 |
Linear | ±0.03% full scale |
Communication method | Ethernet communication |
Accelerometer | American Lance |
Measuring range | ±3g |
Accuracy | 0.1g |
Resolution | 0.00002g |
Response frequency | 0.1~2000Hz |
Number of pulses | 500 pulses/revolution |
Protection level | IP54 |
Measurement accuracy | ±0.5m/km |
Sampling interval | ≥1mm |
IRI range | 0~20m/km |
IRI resolution | 0.1m/km |
SMTD resolution | 0.01mm |
SMTD accuracy | 0.05mm |
Rutting test range: | 0~200mm |
Rutting test resolution | 0.1mm |
Cross-section test lane width | 3500mm |
IRI | 20~100km/h |
SMTD | 0~70km/h |
Rut | 0~100km/h |
Product: Laser Pavement Section Testing System