IWIN-U910/U920 Non-metallic ultrasonic detector, structural concrete compressive strength, crack depth, crack width and defect detection; ultrasonic transmission method for detecting pile and continuous wall integrity.It integrates five functions of pile testing, ultrasonic rebound comprehensive method for strength measurement, defect measurement, crack sounding and width measurement.Geological exploration, rock integrity, weathering evaluation test; mechanical properties of non-metallic materials such as rock mass and concrete.
◎ New upgraded wireless cloud transmission function;
◎ Five functions of measuring pile, measuring strength, measuring defect, sounding depth and width measuring;
◎ Stable performance and powerful function, it is the best choice for users with diverse needs such as engineering inspection, teaching and scientific research;
◎ Semi-transparent, high-brightness, TFT color LCD screen;
◎ Full touch screen operation, simple and convenient, stable and reliable;
◎ Large memory capacity and working time of more than 10 hours;
◎ It can be connected with the probe of digital display rebound instrument to measure the strength of ultrasonic rebound
◎ U-disk transfers data and supports software upgrading through u-disk;
◎ Special analysis software is powerful, data analysis and processing, report generation, and report printing can be completed easily.
Product Model | IWIN-U910 | IWIN-U920 |
Master control unit | Built-in A8 industrial control motherboard | Built-in A8 industrial control motherboard |
Display | 10.1 inch, high brightness, TFT color LCD capacitive screen | 10.1 inch, high brightness, TFT color LCD capacitive screen |
Operational mode | Touch screen | Touch screen |
Storage mode | Built-in Electronic Hard Disk (> 8GB) +Large Capacity U Disk | Built-in Electronic Hard Disk (> 8GB) +Large Capacity U Disk |
Data transmission mode | Wireless Cloud Transport (Options) | Wireless Cloud Transport (Options) |
Acquisition mode | Single-channel manual point-by-point acquisition | Manual Point-by-Point Collection of Single and Double Channels |
Number of disposable profiles | - | - |
Channel Number | 1 transmit + 1 receive | 1 emission + 2 reception |
Trigger mode | Signal triggering | Signal triggering |
Sampling period (mus) | 0.05-409.6 Multistage Options | 0.05-409.6 Multistage Options |
Acoustic Time Accuracy (Us) | Zero Point Zero Five | Zero Point Zero Five |
Acoustic time range (mus) | 1677700 | 1677700 |
Width measurement function | Measuring range: 0 ~ 10mm; Measurement accuracy: 0.01 mm; | Measuring range: 0 ~ 10mm; Measurement accuracy: 0.01 mm; |
Dynamic range (dB) | One hundred and forty-six | One hundred and forty-six |
Bandwidth (kHz) | 1~500 | 1~500 |
Receiving Sensitivity (UV) | Less than 10 | Less than 10 |
Gain Accuracy (dB) | Zero point five | Zero point five |
Emission Voltage (V) | Sixty-five, 250, 500 and 1000 gears adjustable | Sixty-five, 250, 500 and 1000 gears adjustable |
Communication interface | USB, Bluetooth, Wifi | USB, Bluetooth, Wifi |
Working hours (h) | More than 8 | More than 8 |
Power supply mode | Built-in lithium battery External 220V~16V AC/DC | Built-in lithium battery External 220V~16V AC/DC |
Work environment | Temperature (?) - 10 (?) ~ + 40 (?) Humidity (RH) < 90% | Temperature (?) - 10 (?) ~ + 40 (?) Humidity (RH) < 90% |
Host Size (mm) | 300 x 200 x 55 | 300 x 200 x 55 |
Product: U910/U920 concrete ultrasonic detector