Code | Detail | Standed | Description | Dimensions | Weight(kg) |
CBRA-0701A | CBR/ASTM | AASHTO | CBR extension collar | Dia. 152.4*50.8 | 1.38 |
CBRA-0702A | CBR/ASTM | AASHTO | CBR mould body | Dia. 152.4*177.8 | 4.88 |
CBRA-0703A | CBR/ASTM | AASHTO | CBR mold base | 200*200*12 | 3.254 |
CBRA-0704A | CBR/ASTM | AASHTO | Swell Plate | Dia. 149*6*54 hole | 0.886 |
CBRA-0705A | CBR/ASTM | AASHTO | Annular surcharge weight | 2.27kg | 2.27 |
CBRA-0706A | CBR/ASTM | AASHTO | Annular surcharge weight | 2.27kg | 2.27 |
CBRA-0707A | CBR/ASTM | AASHTO | Slotted Surcharge Weight | 2.27kg | 2.27 |
CBRA-0708A | CBR/ASTM | AASHTO | Spacer Disc with T handle | dia. 150.8*61.4 | 8.488 |
CBRA-0709A | CBR/ASTM | AASHTO | Tripod Stand | 12*12 | 0.436 |
CBRA-0701B | CBR/BS | EN | cbr extension collar | Dia. 152.4*50.8 | 1.38 |
CBRA-0702B | CBR/BS | EN | CBR mould body | Dia. 152.4*127 | 3.462 |
CBRA-0703B | CBR/BS | EN | CBR mold base | 200*200*12 | 3.254 |
CBRA-0704B | CBR/BS | EN | Swell Plate | Dia. 149*6*48 hole | 0.886 |
CBRA-0705B | CBR/BS | EN | Annular surcharge weight | 2.27kg | 2.27 |
CBRA-0706B | CBR/BS | EN | Annular surcharge weight | 2.27kg | 2.27 |
CBRA-0707B | CBR/BS | EN | Slotted Surcharge Weight | 2.27kg | 2.27 |
CBRA-0708B | CBR/BS | EN | Spacer Disc with T handle | dia. 150.8*50 | 6.91 |
CBRA-0709B | CBR/BS | EN | Tripod Stand | 12*12 | 0.436 |
Product: CBR Accessories