Made from heavy steel sheet, they are used to determine the weight per cubic metre of freshly mixed and compacted concrete, and as per ASTM Standards also the air content of fresh concrete.
Volume | inside diameter | Highth | Thickness |
1 L | 108±0.3 mm | 109±0.5mm | 2±0.1mm |
2 L | 152±0.3 mm | 156mm±0.5mm | 2±0.1mm |
3 L | 183±0.3 mm | 153mm±0.5mm | 2±0.1mm |
5 L | 185±0.4 mm | 186±0.7mm | 2±0.1mm |
10L | 208±0.5 mm | 249±1mm | 2±0.1mm |
20L | 294±0.5 mm | 249±1mm | 3±0.2mm |
30L | 360±0.5mm | 249±1mm | 4±0.2mm |
50L | 295±2 mm | 550±10mm | 4±0.2mm |
Product: Bulk Density Measure