Concrete Air Meters measure the air content of fresh concrete in accordance with ASTM and AASHTO standards test methods. Our offers a selection of air meters for use in testing fresh concrete specimens or concrete mixes, lightweight aggregate concrete, or other lightweight mixes.
Model | CA-X3 | HC-S7L | LS-620 | LSD-S7L | CA-7L | LA-0316 | LC-615A |
Support concrete strength | C15-C35 | C15-C45 | C15-C60 | C15-C65 | C26-C80 | C15-C80 | C15-C80 |
Suitable scene | mixing station | road lab | railway lab | All labs | all concrete | ||
Gas content range | ≤10% | ||||||
Precision | ±0.3% | ±0.2% | ±0.15% | ±0.15% | ±0.005% | ±0.1% | ±0.1% |
Pressure gauge range | 0.25Mpa | 0.15Mpa | 0.1Mpa | 0.1Mpa | 0.15Mpa | 0.1Mpa | 0.1Mpa |
Product: Air Content Meter